Near Scarborough, North Yorkshire
Manor House Farm is the larger section of a beautifully renovated Grade II listed farmhouse, nestled in the stunning valley of Troutsdale in the heart of the North York Moors National Park. Surrounded by open countryside yet within easy reach of local towns and villages – Scarborough, Whitby, Filey, and Bridlington are all within easy reach, as well as Pickering, Helmsley, and the historic city of York. It’s the perfect rural retreat – and with virtually no light pollution, the night skies are spectacular.
Bedrooms/Bathrooms
Double bedroom (ground floor) with en-suite shower room
King bedroom (first floor) with en-suite bathroom
Twin bedroom (first floor) with nearby shower room
Dining/Kitchen
Dining table and six chairs.
Fridge/Freezer, Oven & Hob, Microwave, Dishwasher, Washer/Dryer, Kettle, Toaster, Cafetière.
Living spaces
Living room with electric stove (heater), TV, Books, Board games, and Jigsaw puzzles.
Facilities
Free WiFi
Central heating and underfloor heating
Bed linen and towels provided
Iron, ironing board, and hairdryer
On-site parking
Garden and patio with garden furniture
Bike storage (locked shed – shared with other guests)
Good to know
Open all year, with flexible check-in/check-out days, and short breaks available. Children of all ages welcome, and up to two well-behaved dogs. No smoking. No parties or events. Gardens/Patios are not dog-proof, so dogs must be kept under control at all times. Limited mobile signal.
Attractions: for local attractions please click here
£770 – £1085 per week
Sleeps 6 guests
Short breaks possible, please ask!
Please use the map controls to zoom in and out.
What our guests say…
Manor House Farm
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11£155 | 12£155 |
13£155 | 14£155 | 15£155 | 16£155 | 17 | 18 | 19 |
20 | 21£155 | 22£155 | 23£155 | 24£155 | 25£155 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2£155 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29£155 | 30£155 |
31£155 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1£155 | 2£155 | 3£155 | 4£155 | 5£125 | 6 | |
7 | 8 | 9 | 10£125 | 11£125 | 12£125 | 13£125 |
14£125 | 15£125 | 16£125 | 17£125 | 18£125 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |